Register to Receive A Notification When This Item Comes Back in Stock.
Aqua Cutout Knotted One-Piece Swimsuit
Size:
Close

You're in! We'll let you know when it's back.
You’ve already registered.

XS | S | M | L | XL | XXL | |
US | 2/4 | 4/6 | 6/8 | 8/10 | 10/12 | 12/14 |
BUST | 32.5-34.5 | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-42.5 | 42.5-44.5 |
WAIST | 24.5-26.5 | 26.5-28.5 | 28.5-30.5 | 30.5-32.5 | 32.5-34.5 | 34.5-36.5 |
HIP | 34.5-36.5 | 36.5-38.5 | 38.5-39.5 | 39.5-41.5 | 41.5-43.5 | 43.5-45.5 |
Cup Size Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40C |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
/ | / | / | 38C | / | / |

HOW TO MEASURE
• BUST
Measure around the fullest part of your bust.
• WAIST
Find your natural waistline. Generally, it’s just below your last rib and a couple of inches above your navel.
• HIP
Find the widest part of your hips. Generally, it’s 8 inches below your waist.
For more details please click SIZE MEASUREMENT.
M
Register to Receive A Notification When This Item Comes Back in Stock.
Aqua Cutout Knotted One-Piece Swimsuit
Size:
Close
Green Braided Back Bikini
You're in! We'll let you know when it's back.
You’ve already registered.
Our Green Braided Back Bikini set is fun and bold! This stunning set features a strappy top with braided detailing. Matching bottoms has strappy sides with a low rise fit and cheeky coverage.
Product Code: ADL8007G
Model is wearing a size S
Height: 5' 4", Bust: 34 in, Waist: 26 in, Hips: 37 in
Details:
- Strappy
- O-Rings
- Braided
- Removable Pads
- Regular wash
- Fabric: 80%Chinlon, 20%Spandex
- Lining: 90%Polyester, 10%Spandex
- Pattern: Solid
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
UNDERBUST | 11.8 |
12.6 | 13.39 | 14.17 | 14.96 | 15.75 |
CUP LENGTH | 6.77 | 7.09 | 7.40 | 7.72 | 8.03 | 8.35 |
BOTTOM LENGTH | 9.06 | 9.45 | 9.84 | 10.2 | 10.6 | 11.0 |
size chart:please allow 0.4"-0.8" differs due to manual measurement
XS | S | M | L | XL | XXL | |
USA | 0/2 | 4/6 | 8/10 | 12/14 | 16/18 | 20 |
AU | 8 | 10 | 12 | 14 | 16 | 18 |
BUST | 31.8-35 | 33.5-36.6 | 35-38 | 37-40.5 | 38.5-42.5 | 40.1-44 |
WAIST | 24-27 | 25.5-28.7 | 27.2-30.3 | 29-32.6 | 29-32.6 | 32.3-36.2 |
LENGTH | ||||||
HIP | 34.2-37.4 | 35.8-39 | 37.4-40.5 | 39.3-43 | 41-44.8 | 42.5-46.4 |
Swim Top Sizing Guide
XS | S | M | L | XL | XXL |
30A | 32C | 34C | 36C | 38D | 38DD |
30B | 32D | 34D | 36D | 40B | 40D |
32A | 34A | 36A | 38A | 40C | 40D |
32B | 34B | 36B | 38B | 40D | 40DD |
Please refer to your shipping confirmation email to track your order. If you have any questions, please contact our Customer Care team anytime!
Please allow 1 business day to process in addition to the shipping times listed below for your selected shipping method.
- To Contiguous United States
Expedited shipping: 5-7 business days
FREE for orders over $49.
Express shipping: 3-5 business days
FREE for orders over $199.
- To Canada
Expedited shipping: 8-10 business days
FREE for orders over $70.
Express shipping: 4-6 business days
FREE for orders over $205.
Learn more about Shipping Info.
2) If you need to initiate a return, please contact us via Live Chat. We're here to help you, 24/7!
Learn more about Our Return Policy.
Machine Wash cold delicate cycle
Do not bleach
Do not tumble dry
Line dry in shade
Do not iron
Do not dry clean